Rev up your engines and join us every Thursday night for our exhilarating Rocket League showdowns. Join our live stream to witness a fusion of soccer and vehicular acrobatics, as Alaska’s teams defy gravity and race against the clock in a high-stakes arena. Gear up for turbo-charged plays, aerial stunts, and the ultimate goal-scoring action that defines competitive Rocket League.
Every Thursday Night
7:30 - 10:00 pm
Regular Season: September 18th - October 27th. The top 8 teams/players will advance to Finals Week based on standings
Finals Week: October 30th - November 4th. The top 4 teams/players advance to Grand Finals based on standings.
Grand Finals Weekend: November 5th - Sunday starts 9:30am- ~11:30am. Our champions are crowned and earn part of the $20,001 prize pool.
Place | Team |
---|---|
1st | Tobo |
2nd | Toroso |
3rd | PB&J |
4th | Boost For What |
5th | Bat Family |
6th | Boosted League |
Standing | Team | Results |
---|---|---|
1st | Toroso | 17-1 |
2nd | PB&J | 11-7 |
3rd | Boost For What | 9-9 |
4th | Tobo | 9-9 |
5th | Bat Family | 9-9 |
6th | Boosted League | 9-9 |
7th | Red Royals | 8-10 |
8th | Snow Trash | 8-10 |
9th | Elephantamous | 7-11 |
10th | Rick Big Hoss Deuce II | 2-16 |
11th | Rule 907 | 1-20 |
12th | Prince William Sound Orcas | 0-21 |
Team | Win/Loss (+/-) |
---|---|
Toroso | 9 |
Tobo | 3 |
Bat Family | 3 |
Snow Trash | -3 |
PB&J | 3 |
Boost For What | -3 |
Elephantamous | -2 |
Boosted League | 2 |
Red Royals | 3 |
Rule 907 | -3 |
Rick Big Hoss Deuce II | -3 |
PWS Orcas | -9 |
Team | Win/Loss (+/-) |
---|---|
Toroso | 7 |
Tobo | 4 |
Bat Family | -3 |
Snow Trash | 2 |
PB&J | 3 |
Boost For What | 3 |
Elephantamous | -9 |
Boosted League | -1 |
Red Royals | 1 |
Rule 907 | -9 |
Rick Big Hoss Deuce II | -1 |
PWS Orcas | -9 |
Team | Win/Loss (+/-) |
---|---|
Toroso | 2 |
Tobo | 3 |
Bat Family | 1 |
Snow Trash | 6 |
PB&J | -1 |
Boost For What | 0 |
Elephantamous | 4 |
Boosted League | -2 |
Red Royals | -7 |
Rule 907 | -9 |
Rick Big Hoss Deuce II | -6 |
PWS Orcas | -9 |
Team | Win/Loss (+/-) |
---|---|
Toroso | 9 |
Tobo | -3 |
Bat Family | 3 |
Snow Trash | -4 |
PB&J | 2 |
Boost For What | -1 |
Elephantamous | 0 |
Boosted League | 1 |
Red Royals | -3 |
Rule 907 | -9 |
Rick Big Hoss Deuce II | -4 |
PWS Orcas | -9 |
Team | Win/Loss (+/-) |
---|---|
Toroso | 8 |
Tobo | -2 |
Bat Family | -1 |
Snow Trash | -9 |
PB&J | 0 |
Boost For What | 4 |
Elephantamous | -9 |
Boosted League | 2 |
Red Royals | 4 |
Rule 907 | -9 |
Rick Big Hoss Deuce II | -9 |
PWS Orcas | -9 |
Team | Win/Loss (+/-) |
---|---|
Toroso | 4 |
Tobo | -1 |
Bat Family | -2 |
Snow Trash | -3 |
PB&J | 4 |
Boost For What | 5 |
Elephantamous | -3 |
Boosted League | -5 |
Red Royals | -3 |
Rule 907 | -9 |
Rick Big Hoss Deuce II | -9 |
PWS Orcas | -9 |
Bo3 | Team | v.s. | Team |
---|---|---|---|
3-0 | Tobo | v.s. | Bat Family |
2-1 | Toroso | v.s. | Tobo |
3-2 | Boost For What | v.s. | Boosted League |
2-0 | PB&J | v.s. | Boost For What |
2-0 | Toroso | v.s. | PB&J |
Score | Team | v.s. | Team |
---|---|---|---|
3-0 (Bo3) | Toroso | v.s. | Boost For What |
0-3 (B03) | PB&J | v.s. | Tobo |
2-4 (Bo7) | Toroso | v.s. | Tobo |
2-3 (Bo5) | Boost For What | v.s. | PB&J |
Placement | Team Name |
---|---|
1st | Redemption |
2nd | Boost For What |
3rd | YEAT |
Partnership is more than just a collaboration; it's about building and celebrating the world of gaming together. We're profoundly grateful for the generous support from our sponsors who empowers us to deliver unparalleled experiences for our community. It's allies like them who make the magic of gaming more vibrant and immersive for everyone.
Our latest collection of merch is now out, with every purchase supporting the noble cause of the MTA Foundation. Your support is the lifeblood of MTA Gaming. Together, let's make a difference and keep the game going.